Place of Origin: | Guangdong, China |
Brand Name: | YSD |
Model Number: | Memory Card |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | $3.00 / Piece |
Packaging Details: | Bulk package or package as per customer request |
Delivery Time: | 5 working days for order below 500pcs |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000PCS per day |
Type: | TF / Micro SD Card | Product Name: | Memory Card 32GB |
---|---|---|---|
Color: | Black | Warranty: | 1 Year |
Logo: | Customized | Packing: | Bulk Package/pp Box /blister |
Writing Speed: | 2-10MB/S | Capacity: | 1g/2g/4g/8g/16g/32g/64g/128g |
Application: | Sd Card Mp3 Music Player,audio Video Speaker,carera,mobile Phone,CCTV | Package: | Customized Packaging,bulk Packing,paper Adapter |
Compatibility: | Tablet PC/MP3/PHONE/Camera | Package Type: | TF SD Card 2GB 4GB 8GB 16GB 32GB 64GB 128GB 256GB Mobile Phone Memory Card With Paper Adapter Seal Packing,Bulk Package,plastic Packing Box Or Customized Packing Standard |
High Light: | android sd card,class 4 sd card |
Shenzhen Factory price 32gb CID code memory card class 10
Specification | |
Products name | Shenzhen Factory price 32gb CID code memory card class 10 |
Available Capacity | 2GB 4GB 8GB 16GB 32GB 64GB 128GB 256GB |
After service | 1 year warranty |
Class Rate | Class 6 . Class 10 |
Write /Read Speed | Write speed >= 6 - 40mb /s , Read speed >= 10 - 70mb /s |
Power C -- Voltage | 3.5 V / 5.0 V ± 2% |
Operating 0.85 W | |
Operating Temperature | 35°F to 150°F (0°C to 60°C) |
Storage Temperature | 2°F to 185°F (-20°C to 85°C) |
Durability | 10,000 insertion / removal cycles |
Customize Logo | Package logo and product logo can be aceepted |
Certification | CE / ROHS / FCC |
Delivery time | Within 3 days , Custom 10 days |
Payment Method | 1> Western union . 2 > Order on Alibaba . 3 > TT (Bank Transfer) |
About capacity display in computer :
4 GB = Approximately 3.2 GB-3.5 GB
8 GB = Approximately 6.9 GB-7.3 GB
16 GB = Approximately 14 GB-15 GB
32 GB = Approximately 28 GB-30 GB
64 GB = Approximately 56 GB-60 GB
128 GB = Approximately 115 GB-120 GB
256GB=approximately 240GB-248GB
Flash memory vendors are using decimal arithmetic: 1MB = 1000KB, 1G = 1000MB calculated, but the operating system is using binary arithmetic: 1MB = 1024KB, 1GB = 1024MB. So there are some differences between display capacity and nominal capacity of flash memory products. However, this is allowed to exist. Please do not doubt his authenticity.
Contact Person: Sally
Tel: +8613282038328
Led Flame USB 800mA Wireless Hifi Stereo Speakers
Microphone HIFI Bluetooth Speaker
Personal HIFI Bluetooth Speaker Voice Amplifier Stereo Loud Waistband Headset Microphone Hearing
Waterproof TWS 4h Noise Cancelling Wireless Earbuds
Active Noise Cancelling In Ear Bluetooth With 3000mAH Charging Case Built In Mic Deep HiFi
I12tws Bluetooth Sound Cancelling Earbuds PK I9s I11 I13 I14 For Apple Andorid Iphone
Mobile Phone 699MHz Uhf Lavalier Wireless Microphone Mic 2 In 1
Invisible Skin Color Waist Microphone Metal Back Clip Mini Small Button Hidden
U8 8 Channel UHF Professional Wireless Microphone / Mic Karaoke Wireless for KTV
Dual Channel Wireless Microphone System Unidirectional Removable Headset Ear Hook 6.35mm Transmitter