Place of Origin: | Guangdong, China |
Brand Name: | YSD |
Model Number: | Memory Card |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | $1.80 - $9.19 / Piece |
Packaging Details: | Bulk package or customized package |
Delivery Time: | 15 working days for order below 1000pcs |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000000pcs per month |
Type: | TF / Micro SD Card | Memory Card Name: | TF Card Sd Card |
---|---|---|---|
Memory Card Capacity: | 4/8/16/32/64/128/256gb | Memory Card Speed: | Calss 4/6/10 |
Memory Card Key Wrods 1: | Bulk Package | Memory Card Key Wrods 2: | Tf Flash Memory Card |
Tf Card Adapter: | Can Be With SD Card | Speed: | 4/6/10 |
Package Way: | Bulk Pallet Packing, PP Case, Blister | Selling Units: | Single Item |
Single Package Size : | 18X18X12 Cm | Package Type: | TF SD Card 2GB 4GB 8GB 16GB 32GB 64GB 128GB 256GB Mobile Phone Memory Card With Paper Adapter Seal Packing,Bulk Package,plastic Packing Box Or Customized Packing Standard |
High Light: | high speed tf card,tf camera card |
Memory Card TF Card High Speed 8gb 16gb 64gb 128gb for Phone& Camera MP3 black SD Card 8gb Memory card
Specification | |
Products name | Memory Card TF Card High Speed 8gb 16gb 64gb 128gb for Phone& Camera MP3 black SD Card 8gb Memory card |
Available Capacity | 2GB 4GB 8GB 16GB 32GB 64GB 128GB 256GB |
After service | 1 year warranty |
Class Rate | Class 6 . Class 10 |
Write /Read Speed | Write speed >= 6 - 40mb /s , Read speed >= 10 - 70mb /s |
Power C -- Voltage | 3.5 V / 5.0 V ± 2% |
Operating 0.85 W | |
Operating Temperature | 35°F to 150°F (0°C to 60°C) |
Storage Temperature | 2°F to 185°F (-20°C to 85°C) |
Durability | 10,000 insertion / removal cycles |
Customize Logo | Package logo and product logo can be aceepted |
Certification | CE / ROHS / FCC |
Delivery time | Within 3 days , Custom 10 days |
Payment Method | 1> Western union . 2 > Order on Alibaba . 3 > TT (Bank Transfer) |
About capacity display in computer :
4 GB = Approximately 3.2 GB-3.5 GB
8 GB = Approximately 6.9 GB-7.3 GB
16 GB = Approximately 14 GB-15 GB
32 GB = Approximately 28 GB-30 GB
64 GB = Approximately 56 GB-60 GB
128 GB = Approximately 115 GB-120 GB
256GB=approximately 240GB-248GB
Flash memory vendors are using decimal arithmetic: 1MB = 1000KB, 1G = 1000MB calculated, but the operating system is using binary arithmetic: 1MB = 1024KB, 1GB = 1024MB. So there are some differences between display capacity and nominal capacity of flash memory products. However, this is allowed to exist. Please do not doubt his authenticity.
Contact Person: Sally
Tel: +8613282038328
Led Flame USB 800mA Wireless Hifi Stereo Speakers
Microphone HIFI Bluetooth Speaker
Personal HIFI Bluetooth Speaker Voice Amplifier Stereo Loud Waistband Headset Microphone Hearing
Waterproof TWS 4h Noise Cancelling Wireless Earbuds
Active Noise Cancelling In Ear Bluetooth With 3000mAH Charging Case Built In Mic Deep HiFi
I12tws Bluetooth Sound Cancelling Earbuds PK I9s I11 I13 I14 For Apple Andorid Iphone
Mobile Phone 699MHz Uhf Lavalier Wireless Microphone Mic 2 In 1
Invisible Skin Color Waist Microphone Metal Back Clip Mini Small Button Hidden
U8 8 Channel UHF Professional Wireless Microphone / Mic Karaoke Wireless for KTV
Dual Channel Wireless Microphone System Unidirectional Removable Headset Ear Hook 6.35mm Transmitter